| Domain | Intent | Target outcomes | Measures / indicators | Watch-out |
|---|---|---|---|---|
| 1 · Stakeholders | Build productive relationships & the right level of engagement. | Stakeholders aware, engaged & supportive; conflicts surfaced & managed. | Engagement level (unaware→leading); satisfaction; open issues. | A hidden or under-engaged stakeholder. |
| 2 · Team | Grow a high-performing, shared-ownership team & distributed leadership. | Trust, safety, shared ownership, capability growth. | Stable velocity; retention; morale / safety pulse. | Hero culture & burnout. |
| 3 · Development Approach & Life Cycle | Choose predictive / iterative / incremental / adaptive / hybrid & a fitting life cycle & cadence. | Approach matches the deliverable & context; delivery cadence set. | Fit-for-context check; release cadence. | Forcing one approach onto every deliverable. |
| 4 · Planning | Organise & coordinate the work progressively & proportionately. | Coordinated, "just-enough" plan; estimates that evolve. | Forecast accuracy; plan/baseline stability. | Over-planning & big-bang plans. |
| 5 · Project Work | Run efficient processes — resources, procurement, communications, learning. | Smooth flow; informed stakeholders; capable, supplied team. | Throughput; WIP; lead / cycle time. | Invisible work & bottlenecks. |
| 6 · Delivery | Deliver the scope & quality that achieve the intended outcomes. | Requirements met; acceptance & quality criteria satisfied; value delivered. | Acceptance %; defect/escape rate; scope completion. | Shipping output that produces no outcome. |
| 7 · Measurement cross-cutting | Assess performance vs plan/value & act on it. | Reliable information; timely, evidence-based decisions. | EV · CPI · SPI; leading vs lagging KPIs; dashboards. | Vanity metrics & gamed numbers. |
| 8 · Uncertainty cross-cutting | Navigate risk, ambiguity, complexity & volatility. | Threats reduced; opportunities captured; resilience built. | Risk exposure (EMV); reserve burn; variability. | Ignoring opportunity; false precision. |
Order mnemonic (1–8):
Some Teams Develop Plans, Producing Deliverables Measured (under) Uncertainty